Results & Photos
Results
2024 Race Results
Half Marathon Results
5K & 10K Results
2023 Race Results
Half Marathon Results
5K & 10K Results
2022 Race Results
Half Marathon Results
5K & 10K Results
2019 Race Results
Half Marathon Results
5K & 10K Results
2018 Race Results
Half Marathon Results
5K & 10K Results
2017 Race Results
Half Marathon Results
5K & 10K Results
2016 Race Results
Half Marathon Results
5K Results
Archived Results
2015 Results
2014 Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
Top 10 Men & Women Shamrock’n Race Records
Men – Half Marathon
1. Brendan Gregg 2023 1:05:25
2. Peter Gilmore 2005 1:05:27.9
3. Malcolm Richards 2019 1:06:17
4. Shadrack Biwott 2023 1:06:24
5. Malcolm Richards 2015 1:06:34
6. Brendan Gregg 2017 1:07:01
7. Malcolm Richards 2017 1:07:36
8. Grayson Hough 2019 1:08:04
9. Tyler Sickler 2022 1:08:15
10. Kevin Pool 2013 1:08:23.3
Women – Half Marathon
1. Jane Kibii 2015 1:14:56
2. Jane Kibii 2014 1:16:01
3. Annie Dear 2018 1:16:44
4. Bria Wetsch 2014 1:16:48
5. Monika Preibischova 2016 1:16:56
6. Sarah Anderson 2024 1:17:03
7. Chantelle Wilder 2013 1:17:15.6
8. Jane Kibii 2016 1:17:56
9. Lindsay Tollefson 2014 1:18:18
10. Lindsay Gullahorn 2014 1:18:46
Men – 5K
1. Michael Davila 2023 15:26
2. Anthony Cortes 2024 15:32
3. Anthony Cortes 2019 15:51
4. Reed Breuer 2019 15:53
5. Mike Styczynski 2016 15:54
6. Jacob Gilchrist 2005 15:58
7. Juan Vasquez 2006 16:01
8. Alan Jackson 2008 16:02
9. Brandon Moreno 2022 16:09
10. Matthew Wise 2008 16:13
Women – 5K
1. Nicole Lane 2019 17:39
2. Lauren Mulkey Williams 2024 18:24
3. Madison Denny 2015 18:27.7
4. Mei-Tung Chen 2015 18:33.0
5. Vanessa Ray 2008 18:33
6. Christine Bowlus 2018 18:35
7. Christine Bowlus 2017 18:38
8. Isabella Fauria 2015 18:42.9
9. Sophia Karperos 2016 18:43
10. Maria Born 2007 18:44
Men – 10K
1. Seth Totten 2023 31:33
2. Anthony Cortes 2023 32:42
3. Ryan LaChapelle 2022 33:36
4. Mike Styczynski 2022 33:37
5. Max Corrales 2023 34:21
6. Garrett Gardner 2019 34:37
7. Will Holleran 2018 34:38
8. David Mastro 2022 34:58
9. Aaron James 2024 35:09
10. Steven Haueter 2018 35:22
Women – 10K
1. Nicole Lane 2024 35:09
2. Devon Yanko 2019 35:51
3. Annika Braun 2023 36:35
4. Kristen Fayter 2022 38:50
5. Tamara Torlakson 2022 39:13
6. Karen Horvath 2018 39:34
7. Lauren Mulkey Williams 2022 39:41
8. Kristi Capello 2024 40:03
9. Kelly Booth 2019 40:16
10. Nicole Zanardi 2022 40:36
2024 Race Photos
SPONSORS